The zoom range of the fast Leica APO-Vario-Elmarit-SL 90–280 mm f/2.8–4 follows on directly from that of the Leica Vario-Elmarit-SL 24–90 mm f/2.8–4 ASPH. Together, these two lenses cover a full range of focal lengths extending from 24 to 280 mm.
The newly developed dual internal focusing concept enables the fastest autofocus found in any professional camera system. Its optical image stabilisation (OIS) compensates for up to 3.5 stops of camera shake.
Angle of view (diagonal, horizontal, vertical) | For Leica SL (Typ 601): approx. 26°, 22°, 15° / 9°, 7,5°, 5°, for Leica T (type 701): approx. 17°, 15°,10°* / 6°, 5°, 3°** (corresponding to approx. 135*/420** focal length in 35 mm format) |
Optical design | |
Number of lenses/groups | 23/17 |
Aspherical surfaces: | 4 |
Position of entrance pupil | 90/280 mm: 130,2/-21,1 mm (in thedirection of light incidence in front of/behind bayonet fitting contact area) |
Image stabilization: | Multiple axis system, stabilization performance 3.5shutter speed stages in accordance with CIPA testing conditions |
Distance setting: | Either automatic (Autofocus) 4 or manual, modes are set on the camera |
Focusing range: (at 90 / 280mm):Smallest object field/Biggest scale (at 90 / 280mm): | 0.6/1.4 m For Leica SL (Typ 601): approx. 114 x 171 mm/1:4.8 / 120 x 180 mm/1:5, for Leica T (Typ 701): approx. 76 x 114 mm/1:4.8 / 80 x 120 mm/1:5 |
Aperture: | Electronically controlled aperture, setting via turn/push wheel on camera, half values can also be set |
Lowest value: | 22 |
Bayonet fitting: | Leica L bayonet fitting with contact strip |
Filter mount/lens hood: | External bayonet fitting for lens hood (included), internal thread for E82 filters, filter mount does not rotate |
Finish: | Black anodized |
Dimensions and weight: Length of the bayonet fitting contact surface: |
Approx. 238/310 mm (without/with lens hood) |
Largest diameter approx: | 88 mm |
Weight approx: | 1850 g |